Troy School
Percentages
Level 4 (Prof w/ Distinction) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 8 0 0 7 5
District 14 11 7 6 7
State 18 17 16 14 9
           
Level 3 (Proficient) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 42 59 54 41 76
District 50 54 59 61 66
State 57 55 56 58 58
           
Level 2 (Partially Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 27 32 13 22 14
District 21 22 18 26 20
State 15 19 18 19 25
           
Level 1 (Substantially Below Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 23 9 33 30 5
District 16 13 17 8 6
State 10 9 10 9 8
Monadnock Regional School District - Mathematics
Percentages
Level 4 (Prof w/ Distinction) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 8 5 0 11 5
District 9 15 7 11 11
State 20 15 18 21 17
           
Level 3 (Proficient) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 42 50 46 37 52
District 48 49 39 44 43
State 49 51 49 46 45
           
Level 2 (Partially Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 12 23 17 26 24
District 22 17 23 25 25
State 20 21 18 16 18
           
Level 1 (Substantially Below Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy 38 23 38 26 19
District 20 19 31 20 20
State 10 13 15 16 20
Monadnock Regional School District - Writing
Percentages
Level 4 (Prof w/ Distinction) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy     0    
District     4    
State     13    
           
Level 3 (Proficient) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy     13    
District     23    
State     37    
           
Level 2 (Partially Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy     38    
District     38    
State     28    
           
Level 1 (Substantially Below Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Troy     50    
District     35    
State     21