Emerson School
Percentages
Level 4 (Prof w/ Distinction) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 13 17 19 9 13
District 14 11 7 6 7
State 18 17 16 14 9
           
Level 3 (Proficient) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 43 52 43 66 65
District 50 54 59 61 66
State 57 55 56 58 58
           
Level 2 (Partially Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 27 28 29 26 22
District 21 22 18 26 20
State 15 19 18 19 25
           
Level 1 (Substantially Below Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 17 3 10 0 0
District 16 13 17 8 6
State 10 9 10 9 8
Monadnock Regional School District - Mathematics
Percentages
Level 4 (Prof w/ Distinction) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 13 31 19 20 9
District 9 15 7 11 11
State 20 15 18 21 17
           
Level 3 (Proficient) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 57 55 29 49 43
District 48 49 39 44 43
State 49 51 49 46 45
           
Level 2 (Partially Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 20 7 38 17 39
District 22 17 23 25 25
State 20 21 18 16 18
           
Level 1 (Substantially Below Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson 10 7 14 14 9
District 20 19 31 20 20
State 10 13 15 16 20
Monadnock Regional School District - Writing
Percentages
Level 4 (Prof w/ Distinction) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson     5    
District     4    
State     13    
           
Level 3 (Proficient) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson     33    
District     23    
State     37    
           
Level 2 (Partially Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson     24    
District     38    
State     28    
           
Level 1 (Substantially Below Prof) Grade 2 Grade 3 Grade 4 Grade 5 Grade 6
Emerson     38    
District     35    
State     21